|
U.S. Aggression & Habitual Use of Violence Philosophy 1301 w/ Colby Glass |
The United States has a history of resorting to violence, both internally and in foreign affairs. "The myth that refuses to be discomfited is that the United States... is a peculiarly decent nation abroad... [It] has managed to maintain its reputation for beneficence--despite its record of imperialism, war, racism, and exploitation" (Zinn 310).
"A quick survey of American foreign policy shows that aggressiveness, violence, and deception accompanied, from our first years as a nation, the development of those domestic attributes" which characterize us today (Zinn 311).
"It's the international dedication to law and order that binds the leaders of all countries in a comradely bond. That's why we are always surprised when they get together--they smile, they shake hands, they smoke cigars, they really like one another no matter what they say... Basically, it is us against them.
"Yossarian was right, remember, in Catch-22? He..said, 'The enemy is whoever is going to get you killed, whicever side they are on.'
"...we must remember that our enemies are not divided along national lines, that enemies are not just people who speak different languages and occupy different territories. Enemies are people who want to get us killed" (Zinn 406-7).
This tendency for violence can most clearly be seen by reviewing the history of U.S. aggression.
The following historical chart, is bassed on Jay's Leftist & Progressive page covers the last one hundred years. I have added further details, and links to collections of quotes about each historical episode.
| SOUTH DAKOTA | 1890 (-?) | Troops | 300 Lakota Indians massacred at Wounded Knee. |
| ARGENTINA | 1890 | Troops | Buenos Aires interests protected. |
| CHILE | 1891 | Troops | Marines clash with nationalist rebels. |
| HAITI | 1891 | Troops | Black revolt on Navassa defeated. |
| IDAHO | 1892 | Troops | Army suppresses silver miners' strike. |
| HAWAII | 1893 (-?) | Naval, troops | Independent kingdom overthrown, annexed. |
| CHICAGO | 1894 | Troops | Breaking of rail strike, 34 killed. |
| NICARAGUA | 1894 | Troops | Month-long occupation of Bluefields. |
| CHINA | 1894-95 | Naval, troops | Marines land in Sino-Japanese War |
| KOREA | 1894-96 | Troops | Marines kept in Seoul during war. |
| PANAMA | 1895 | Troops, naval | Marines land in Colombian province. |
| NICARAGUA | 1896 | Troops | Marines land in port of Corinto. |
| CHINA | 1898-1900 | Troops | Boxer Rebellion fought by foreign armies. |
| PHILIPPINES | 1898-1910 (-?) | Naval, troops | Seized from Spain, killed 600,000 Filipinos |
| CUBA | 1898-1902 (-?) | Naval, troops | Seized from Spain, still hold Navy base. |
| PUERTO RICO | 1898 (-?) | Naval, troops | Seized from Spain, occupation continues. |
| GUAM | 1898 (-?) | Naval, troops | Seized from Spain, still use as base. |
| MINNESOTA | 1898 (-?) | Troops | Army battles Chippewa at Leech Lake. |
| NICARAGUA | 1898 | Troops | Marines land at port of San Juan del Sur. |
| SAMOA | 1899 (-?) | Troops | Battle over succession to throne. |
| NICARAGUA | 1899 | Troops | Marines land at port of Bluefields. |
| IDAHO | 1899-1901 | Troops | Army occupies Coeur d'Alene mining region. |
| OKLAHOMA | 1901 | Troops | Army battles Creek Indian revolt. |
| PANAMA | 1901-03 (-?) | Naval, troops | Broke off from Colombia, annexed Canal Zone. |
| HONDURAS | 1903 | Troops | Marines intervene in revolution. |
| DOMINICAN REPUBLIC | 1903-04 | Troops | U.S. interests protected in Revolution. |
| KOREA | 1904-05 | Troops | Marines land in Russo-Japanese War. |
| CUBA | 1906-09 | Troops | Marines land in democratic election. |
| NICARAGUA | 1907 | Troops | "Dollar Diplomacy" protectorate set up. |
| HONDURAS | 1907 | Troops | Marines land during war with Nicaragua |
| PANAMA | 1908 | Troops | Marines intervene in election contest. |
| NICARAGUA | 1910 | Troops | Marines land in Bluefields and Corinto. |
| HONDURAS | 1911 | Troops | U.S. interests protected in civil war. |
| CHINA | 1911-41 | Naval, troops | Continuous occupation with flare-ups. |
| CUBA | 1912 | Troops | U.S. interests protected in civil war. |
| PANAMA | 1912 | Troops | Marines land during heated election. |
| HONDURAS | 1912 | Troops | Marines protect U.S. economic interests. |
| NICARAGUA | 1912-33 | Troops, bombing | 10-year occupation, fought guerillas |
| MEXICO | 1913 | Naval | Americans evacuated during revolution. |
| DOMINICAN REPUBLIC | 1914 | Naval | Fight with rebels over Santo Domingo. |
| COLORADO | 1914 | Troops | Breaking of miners' strike by Army. |
George Kennan, Director of Policy Planning of the U.S. Dept. of State, 1948
Please send comments to: Colby Glass, MLIS
